NSN 5310-01-044-6570
Part Details | CLINCH PLAIN NUT
5310-01-044-6570 A nut having a sleeve portion on its under side, which can be crimped or clinched to hold the item in place when inserted in a hole.
Alternate Parts: 100018, 10001-8, 625917, 600006639, 600006-639, 26057678, 2605767-8, 100018, 10001-8, 501311, 5013-11, 99028811, 990288-11, 021708, 02170-8, M4593819C, M45938/1-9C, MILN4593819C, MIL-N-45938/1-9C, NASM459381, NASM45938/1, 0N08181516, 0N081815-16, NGX1712442, NGX17124-42, 592007011, 592-007-011, 18004CSS0632, 18004C-SS-0632, CLS6322, CLS6-32-2, CLS6322, CLS-632-2, 632NKS(0.056), 632NKS-(0.056), 808149, 80814-9, 410817602, 410817-602, 37163611, 371636-11, 37163611, 371636-11, 443063011, 218752, 21875-2, 50SWX6324, 50SWX-632-4, 32262127, 322621-27, 9063541, DRA45659, 74443063011, 40010145, 4001014-5, 33C817015, 33C817-015, 25462405, 2546240-5, PEMCLS6322, PEMCLS632-2, M4593819C, M45938-1-9C, CLS6322, CLS632-2, 5310-01-044-6570, 01-044-6570, 5310010446570, 010446570
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JUL 18, 1977 | 01-044-6570 | 01860 ( NUT, PLAIN, CLINCH ) |
REFERENCE DRAWINGS & PICTURES
CLINCH
Cross Reference | NSN 5310-01-044-6570
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 10001-8 | 20284 | AIMTRON SYSTEMS LLCDBA TARGET |
| 625917 | 13626 | ALCATEL NETWORK SYSTEMS INC |
| 600006-639 | 13626 | ALCATEL NETWORK SYSTEMS INC |
| 2605767-8 | 06424 | ALLIANT TECHSYSTEMS OPERATIONS LLCDIV DEFENSE ELECTRONIC SYSTEMS |
| 10001-8 | 12909 | CARDION INC |
| 5013-11 | 82340 | EDO LLC |
| 990288-11 | 00752 | EDO LLCDIV ANTENNA PRODUCTS |
| 02170-8 | 98853 | HAMILTON STANDARD ELECTRONICSSYSTEMS INC |
| M45938/1-9C | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-N-45938/1-9C | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| NASM45938/1 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| 0N081815-16 | 98230 | NATIONAL SECURITY AGENCY |
| NGX17124-42 | 80020 | NAVAL AIR WARFARE CENTER AIRCRAFTDIVISION CODE 4.8.8.0.0.B BLDG 148-2 |
| 592-007-011 | 57057 | NAVCOM DEFENSE ELECTRONICS, INC. |
| 18004C-SS-0632 | 06540 | NEW HAVEN MFG CORPAMATOM ELECTRONIC HARDWARE DIV |
| CLS6-32-2 | 05394 | PEM MACHINE AND TOOL CO INC |
| CLS-632-2 | 46384 | PENN ENGINEERING & MANUFACTURINGCORP. |
| 632NKS-(0.056) | 86577 | PRECISION METAL PRODUCTS CO |
| 80814-9 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 410817-602 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 371636-11 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 371636-11 | 3B150 | RAYTHEON COMPANYDBA RAYTHEON |
| 443063011 | 94474 | RUDOLPH RESEARCH |
| 21875-2 | 30377 | SMITHS AEROSPACE INC. ELECTRONICSYSTEMS-GRAND RAPIDS |
| 50SWX-632-4 | 56878 | SPS TECHNOLOGIES, LLCDBA AEROSPACE DIVISION |
| 322621-27 | 97525 | TRANSICO, INC.DBA EECO SWITCH |
| 9063541 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| DRA45659 | 09975 | UNISYS CORPORATION |
| 74443063011 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 4001014-5 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 33C817-015 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 2546240-5 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| PEMCLS632-2 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| M45938-1-9C | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| CLS632-2 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-01-044-6570
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNC |
| NOMINAL THREAD SIZE | 0.138 INCHES |
| THREAD QUANTITY PER INCH | 32 |
| THREAD CLASS | 2B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | CLINCH |
| PILOT DIAMETER | 0.182 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| PILOT LENGTH | 0.049 INCHES MINIMUM AND 0.054 INCHES MAXIMUM |
| NUT DIAMETER | 0.266 INCHES MINIMUM AND 0.296 INCHES MAXIMUM |
| NUT HEIGHT | 0.096 INCHES MINIMUM AND 0.131 INCHES MAXIMUM |
