NSN 5310-01-061-3329
Part Details | SPRING TENSION WASHER
5310-01-061-3329 A bent spring metal washer with a centrally located hole. It is designed to exert pressure axially when assembled in place.
Alternate Parts: SAM201009, SAM201008177PH, SAM201008-17-7PH, AM201008177PH, AM201008-17-7PH, SAM201009, 5310-01-061-3329, 01-061-3329, 5310010613329, 010613329
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JUN 17, 1978 | 01-061-3329 | 15938 ( WASHER, SPRING TENSION ) |
REFERENCE DRAWINGS & PICTURES
SPRING TENSION
Cross Reference | NSN 5310-01-061-3329
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| SAM201009 | 4XNY8 | MATTHEW WARREN INCDBA MARYLAND PRECISION SPRING |
| SAM201008-17-7PH | 02368 | ROLEX COMPANYDIV ROLEX COMPANY |
| AM201008-17-7PH | 02368 | ROLEX COMPANYDIV ROLEX COMPANY |
| SAM201009 | 02368 | ROLEX COMPANYDIV ROLEX COMPANY |
Technical Data | NSN 5310-01-061-3329
| Characteristic | Specifications |
|---|---|
| HARDNESS RATING | 49.0 ROCKWELL C MINIMUM AND 51.0 ROCKWELL C MAXIMUM |
| STYLE DESIGNATOR | 7 SPRING TENSION |
| HOLE DIAMETER | 0.402 INCHES MINIMUM AND 0.409 INCHES MAXIMUM |
| OUTSIDE DIAMETER | 0.779 INCHES MINIMUM AND 0.787 INCHES MAXIMUM |
| OVERALL HEIGHT | 0.0532 INCHES NOMINAL |
| MATERIAL THICKNESS | 0.0305 INCHES MINIMUM AND 0.0325 INCHES MAXIMUM |
| TEST DATA DOCUMENT | 81349-MIL-P-23199 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIAL TEST FEATURES | SPECIAL QUALITY CONTROL TESTING |
