NSN 5310-01-080-9223
Part Details | FINISHING WASHER
5310-01-080-9223 A washer or cone or disk shape with a centrally located hole, designed to accommodate a flat or oval head screw and provide additional bearing area on the material being fastened. It may or may not have a flush flange feature.
Alternate Parts: NAS1169C6, NAS1169C6, NAS1169C6, NAS1160C6, NAS1169C6, NAS1169C6, 5310-01-080-9223, 01-080-9223, 5310010809223, 010809223
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | AUG 04, 1979 | 01-080-9223 | 15932 ( WASHER, FINISHING ) |
REFERENCE DRAWINGS & PICTURES
SPRING TENSION
Cross Reference | NSN 5310-01-080-9223
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| NAS1169C6 | 60360 | ALVORD-POLK, INCDBA AMPM |
| NAS1169C6 | 25150 | DUPLICATE PARTS CO |
| NAS1169C6 | 30889 | ERIKS SOUTHWEST INCDBA MONTCLAIR ENTERPRISES |
| NAS1160C6 | 04348 | LAWRENCE ENGINEERING AND SUPPLY INC |
| NAS1169C6 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| NAS1169C6 | 86928 | SEASTROM MANUFACTURING CO., INC.DBA SEASTROM MANUFACTURING |
Technical Data | NSN 5310-01-080-9223
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | 7 SPRING TENSION |
| HOLE DIAMETER | 0.140 INCHES MINIMUM AND 0.170 INCHES MAXIMUM |
| OUTSIDE DIAMETER | 0.470 INCHES MINIMUM AND 0.495 INCHES MAXIMUM |
| OVERALL HEIGHT | 0.082 INCHES NOMINAL |
| RECESS DIAMETER | 0.279 INCHES MINIMUM AND 0.289 INCHES MAXIMUM |
| MATERIAL THICKNESS | 0.025 INCHES NOMINAL |
| RECESS ANGLE | 100.0 DEGREES NOMINAL |
| SPECIFICATION/STANDARD DATA | 80205-NAS1169 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
