NSN 5310-01-094-5096
Part Details | PLATE PLAIN NUT
5310-01-094-5096 A nut with a flanged base of varied shapes which may be plain or mounted by rivets, bolts, welding, intergral prongs or by bonding.
Alternate Parts: 43884, 4388-4, 54B6236, 54B62362, 54B6236-2, 54B623610, 54B6236-10, 5310-01-094-5096, 01-094-5096, 5310010945096, 010945096
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | MAY 10, 1980 | 01-094-5096 | 01872 ( NUT, PLAIN, PLATE ) |
REFERENCE DRAWINGS & PICTURES
2 HOLES
Cross Reference | NSN 5310-01-094-5096
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 4388-4 | 0W357 | PDI GROUND SUPPORT SYSTEMS, INC. |
| 54B6236 | 98752 | WARNER ROBINS AIR LOGISTICS CENTER |
| 54B6236-2 | 98752 | WARNER ROBINS AIR LOGISTICS CENTER |
| 54B6236-10 | 98752 | WARNER ROBINS AIR LOGISTICS CENTER |
Technical Data | NSN 5310-01-094-5096
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNF |
| NOMINAL THREAD SIZE | 1.125 INCHES |
| THREAD QUANTITY PER INCH | 12 |
| THREAD CLASS | 3B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT LENGTH | 3.750 INCHES NOMINAL |
| NUT HEIGHT | 0.750 INCHES NOMINAL |
| PLATE THICKNESS | 0.250 INCHES NOMINAL |
| PLATE WIDTH | 2.500 INCHES NOMINAL |
| NUT MOUNTING PROVISION | STRAIGHT HOLES |
| MOUNTING HOLE ARRANGEMENT STYLE | 8 2 HOLES |
| MOUNTING HOLE DIAMETER | 0.406 INCHES NOMINAL |
| DISTANCE FROM APERTURE CENTER TO MOUNTING HOLE CENTER | 1.375 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 2.750 INCHES NOMINAL |
