NSN 5310-01-192-5767
Part Details | PLATE SELF-LOCKING NUT
5310-01-192-5767 A nut with a flanged base of varied shapes which may be plain or mounted by rivets, bolts, welding or integral prongs. An integral feature is incorporated for locking on the threads of a mating member.
Alternate Parts: GSM904MK, GSM-904MK, MS21069L04K, MS21069L04K, 5310-01-192-5767, 01-192-5767, 5310011925767, 011925767
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | OCT 23, 1984 | 01-192-5767 | 05280 ( NUT, SELF-LOCKING, PLATE ) |
REFERENCE DRAWINGS & PICTURES
PLATE
2 HOLES
Cross Reference | NSN 5310-01-192-5767
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| GSM-904MK | 62554 | ALCOA GLOBAL FASTENERS INC.DBA SIMMONDS MECAERO FAS PDTS DIV |
| MS21069L04K | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS21069L04K | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
Technical Data | NSN 5310-01-192-5767
| Characteristic | Specifications |
|---|---|
| LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | PLATE |
| THREAD SERIES | UNJC |
| NOMINAL THREAD SIZE | 0.112 INCHES |
| THREAD QUANTITY PER INCH | 40 |
| THREAD CLASS | 3B |
| HARDNESS RATING | 49.0 ROCKWELL C MAXIMUM |
| NUT LENGTH | 0.630 INCHES MAXIMUM |
| NUT HEIGHT | 0.143 INCHES MAXIMUM |
| PLATE THICKNESS | 0.040 INCHES MAXIMUM |
| PLATE WIDTH | 0.140 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| LUBRICATION | DRY FILM LUBRICANT |
| NUT MOUNTING PROVISION | C$ DIMPLED HOLES |
| MOUNTING HOLE COUNTERSINK ANGLE | 98.0 DEGREES MINIMUM AND 102.0 DEGREES MAXIMUM |
| MOUNTING PROVISION LOCATION | OPPOSITE NUT PROJECTION SIDE |
| MOUNTING HOLE ARRANGEMENT STYLE | 8 2 HOLES |
| MOUNTING HOLE DIAMETER | 0.098 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
| DISTANCE FROM APERTURE CENTER TO MOUNTING HOLE CENTER | 0.203 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 0.404 INCHES MINIMUM AND 0.408 INCHES MAXIMUM |
| TEMP RATING | 450.0 DEG FAHRENHEIT MAXIMUM |
