NSN 5310-01-348-1730
Part Details | HEXAGON SELF-LOCKING NUT
5310-01-348-1730 A nut having a flat bottom and 6 sides. An integral feature is incorporated for locking on the threads of a mating member. Excludes NUT (1), SELF-LOCKING, CAP.
Alternate Parts: 299944 ITEM 9, 299942 ITEM 6, G54700032642253020126, G547-0003-264225302-0126, 264382589 ITEM 29, 2643-825-89 ITEM 29, 2642253020126, 264225302-0126, 264225302 ITEM 126, 2642-253-02 ITEM 126, 264135702 ITEM 32, 2641-357-02 ITEM 32, 60080429, 60-08-0429, 227084 ITEM 18, 2270-84 ITEM 18, MS1782810C, MS17828-10C, 5666404316 FIND 28L1, 566-6404316 FIND 28L1, 8457108906 ITEM 35L1, 845-7108906 ITEM 35L1, SS8452050875 PC 10L1, SS845-2050875 PC 10L1, 5175486331 ITEM 22L1, 517-5486331 ITEM 22L1, 8454775991 ITEM 12L1, 845-4775991 ITEM 12L1, MS1782810CL1, MS17828-10CL1, 8454687542 ITEM 127L1, 845-4687542 ITEM 127L1, G54700032642253020126L1, G547-0003-264225302-0126L1, 302707 FIND 14L1, 8454687542 ITEM 126L1, 845-4687542 ITEM 126L1, 300074 ITEM 6L1, 8454558785 ITEM 22L1, 845-4558785 ITEM 22L1, 299944 ITEM 9L1, 8454558731 ITEM 26L1, 845-4558731 ITEM 26L1, 299942 ITEM 6L1, 8454558730 ITEM 26L1, 845-4558730 ITEM 26L1, 264382589 ITEM 29L1, 2643-825-89 ITEM 29L1, 845455873 ITEM 26L1, 845-455873 ITEM 26L1, 2642253020126L1, 264225302-0126L1, 8452109895 ITEM 13L1, 845-2109895 ITEM 13L1, 264225302 ITEM 126L1, 2642-253-02 ITEM 126L1, 8452109801 PC10L1, 845-2109801 PC10L1, 264135702 ITEM 32L1, 2641-357-02 ITEM 32L1, 8035959302A44L1, 803-5959302-A-44L1, 264135701 ITEM 32L1, 2641-357-01 ITEM 32L1, 8035001003X9XX119L1, 803-5001003-X9XX-119L1, 227084 ITEM 18L1, 2270-84 ITEM 18L1, 8016408784 FIND 178L1, 801-6408784 FIND 178L1, 211026353L1, 8016404978 FIND 33L1, 801-6404978 FIND 33L1, 2097411034ITEMSSWF142L1, 209-7411034ITEMSSW-F142L1, 75504792642253030126L1, 7550479-264225303-0126L1, SS8452180927 PC12L1, SS845-2180927 PC12L1, 60080429L1, 60-08-0429L1, SS8452109844 PC13L1, SS845-2109844 PC13L1, 5666404316 FIND 28, 566-6404316 FIND 28, 5175486331 ITEM 22, 517-5486331 ITEM 22, 8035959302A44, 803-5959302-A-44, 8035001003X9XX119, 803-5001003-X9XX-119, 8016408784 FIND 178, 801-6408784 FIND 178, 211026353, 8016404978 FIND 33, 801-6404978 FIND 33, 2097411034ITEMSSWF142, 209-7411034ITEMSSW-F142, 75504792642253030126, 7550479-264225303-0126, 8457108906 ITEM 35, 845-7108906 ITEM 35, SS8452050875 PC 10, SS845-2050875 PC 10, 8454775991 ITEM 12, 845-4775991 ITEM 12, 8454687542 ITEM 127, 845-4687542 ITEM 127, 8454687542 ITEM 126, 845-4687542 ITEM 126, 8454558785 ITEM 22, 845-4558785 ITEM 22, 8454558731 ITEM 26, 845-4558731 ITEM 26, 8454558730 ITEM 26, 845-4558730 ITEM 26, 845455873 ITEM 26, 845-455873 ITEM 26, 8452109895 ITEM 13, 845-2109895 ITEM 13, 8452109801 PC10, 845-2109801 PC10, 264135701 ITEM 32, 2641-357-01 ITEM 32, SS8452180927 PC12, SS845-2180927 PC12, SS8452109844 PC13, SS845-2109844 PC13, 302707 FIND 14, 300074 ITEM 6, 5310-01-348-1730, 01-348-1730, 5310013481730, 013481730
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | NOV 05, 1991 | 01-348-1730 | 05277 ( NUT, SELF-LOCKING, HEXAGON ) |
REFERENCE DRAWINGS & PICTURES
HEXAGON
Cross Reference | NSN 5310-01-348-1730
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 299944 ITEM 9 | 27826 | EDWARDS AEROSPACE INC |
| 299942 ITEM 6 | 27826 | EDWARDS AEROSPACE INC |
| G547-0003-264225302-0126 | 96169 | ELECTRIC BOAT CORPORATION |
| 2643-825-89 ITEM 29 | 96169 | ELECTRIC BOAT CORPORATION |
| 264225302-0126 | 96169 | ELECTRIC BOAT CORPORATION |
| 2642-253-02 ITEM 126 | 96169 | ELECTRIC BOAT CORPORATION |
| 2641-357-02 ITEM 32 | 96169 | ELECTRIC BOAT CORPORATION |
| 60-08-0429 | 96169 | ELECTRIC BOAT CORPORATION |
| 2270-84 ITEM 18 | 43689 | HUNTINGTON INGALLS INCORPORATEDDIV NEWPORT NEWS |
| MS17828-10C | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| 566-6404316 FIND 28L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 845-7108906 ITEM 35L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| SS845-2050875 PC 10L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 517-5486331 ITEM 22L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 845-4775991 ITEM 12L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| MS17828-10CL1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 845-4687542 ITEM 127L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| G547-0003-264225302-0126L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 302707 FIND 14L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 845-4687542 ITEM 126L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 300074 ITEM 6L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 845-4558785 ITEM 22L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 299944 ITEM 9L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 845-4558731 ITEM 26L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 299942 ITEM 6L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 845-4558730 ITEM 26L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 2643-825-89 ITEM 29L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 845-455873 ITEM 26L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 264225302-0126L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 845-2109895 ITEM 13L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 2642-253-02 ITEM 126L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 845-2109801 PC10L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 2641-357-02 ITEM 32L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 803-5959302-A-44L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 2641-357-01 ITEM 32L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 803-5001003-X9XX-119L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 2270-84 ITEM 18L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 801-6408784 FIND 178L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 211026353L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 801-6404978 FIND 33L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 209-7411034ITEMSSW-F142L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 7550479-264225303-0126L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| SS845-2180927 PC12L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 60-08-0429L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| SS845-2109844 PC13L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 566-6404316 FIND 28 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 517-5486331 ITEM 22 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 803-5959302-A-44 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 803-5001003-X9XX-119 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 801-6408784 FIND 178 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 211026353 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 801-6404978 FIND 33 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 209-7411034ITEMSSW-F142 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 7550479-264225303-0126 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 845-7108906 ITEM 35 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| SS845-2050875 PC 10 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 845-4775991 ITEM 12 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 845-4687542 ITEM 127 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 845-4687542 ITEM 126 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 845-4558785 ITEM 22 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 845-4558731 ITEM 26 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 845-4558730 ITEM 26 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 845-455873 ITEM 26 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 845-2109895 ITEM 13 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 845-2109801 PC10 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 2641-357-01 ITEM 32 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| SS845-2180927 PC12 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| SS845-2109844 PC13 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 302707 FIND 14 | 18444 | OIL STATES INDUSTRIES, INCDBA SPECIAL PRODUCTS DIV |
| 300074 ITEM 6 | 18444 | OIL STATES INDUSTRIES, INCDBA SPECIAL PRODUCTS DIV |
Technical Data | NSN 5310-01-348-1730
| Characteristic | Specifications |
|---|---|
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | HEXAGON |
| LOCKING FEATURE | PREVAILING TORQUE ALL NONMETALLIC DESIGN |
| BEARING SURFACE TYPE | |
| THREAD SERIES | UNC |
| NOMINAL THREAD SIZE | 0.625 INCHES |
| THREAD QUANTITY PER INCH | 11 |
| THREAD CLASS | 3B |
| NUT HEIGHT | 0.732 INCHES MINIMUM AND 0.766 INCHES MAXIMUM |
| WIDTH ACROSS FLATS | 0.928 INCHES MINIMUM AND 0.944 INCHES MAXIMUM |
| DEPARTURE FROM CITED DESIGNATOR | MATERIAL CONTROLLED IAW NAVSEA 0948-LP-045-7010 MATERIAL CONTROL STANDARD FOR LEVEL I ITEMS |
| CRITICALITY CODE JUSTIFICATION | ZZZX |
