NSN 5310-01-454-7078
Part Details | SQUARE PLAIN NUT
5310-01-454-7078 A nut, flat on top and bottom, having 4 flat sides. For items having a thickness (or height) exceeding two times the width across the flats, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. (When height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: 26800332, 9240004 SHT 33, 9240-004 SHT 33, 5310-01-454-7078, 01-454-7078, 5310014547078, 014547078
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | APR 10, 1998 | 01-454-7078 | 01858 ( NUT, PLAIN, SQUARE ) |
REFERENCE DRAWINGS & PICTURES
SQUARE
Cross Reference | NSN 5310-01-454-7078
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 26800332 | 27777 | L3 TECHNOLOGIES, INC.DBA INSIGHT TECHNOLOGY DIVISION |
| 9240-004 SHT 33 | 12004 | NAVAL SEA SYSTEMS COMMAND LOGISTICSSUPPORT ENGINEERING ACTIVITY |
Technical Data | NSN 5310-01-454-7078
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNF |
| NOMINAL THREAD SIZE | 0.500 INCHES |
| THREAD QUANTITY PER INCH | 20 |
| THREAD CLASS | 2B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | SQUARE |
| NUT HEIGHT | 0.750 INCHES NOMINAL |
| WIDTH ACROSS FLATS | 0.375 INCHES NOMINAL |
| HOLE TYPE AND QUANTITY | 2 DRILLED |
| DRILLED HOLE DIAMETER | 0.453 INCHES NOMINAL |
| BEARING SURFACE TYPE | FLAT |
