NSN 5310-01-466-6019
Part Details | HEXAGON PLAIN NUT
5310-01-466-6019 A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see LOCKNUT, ELECTRICAL CONDUIT. See also LOCKNUT, TUBE FITTING. For items having a thickness (or height) exceeding two times the width across the flats, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. (When height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: B18.2.2, 25765D 8.00IN. PC 22, 2576-5D 8.00IN. PC 22, 25765D, 2576-5D, 25765C 8.00IN. PC 22, 2576-5C 8.00IN. PC 22, 2576522, 2576-5-22, 5310-01-466-6019, 01-466-6019, 5310014666019, 014666019
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JUL 27, 1999 | 01-466-6019 | 01857 ( NUT, PLAIN, HEXAGON ) |
REFERENCE DRAWINGS & PICTURES
HEXAGON
Cross Reference | NSN 5310-01-466-6019
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| B18.2.2 | 80204 | AMERICAN NATIONAL STANDARDSINSTITUTE, INCORPORATED |
| 2576-5D 8.00IN. PC 22 | 85130 | FLOWSERVE CORPORATIONDIV FLOWSERVE US INC |
| 2576-5D | 85130 | FLOWSERVE CORPORATIONDIV FLOWSERVE US INC |
| 2576-5C 8.00IN. PC 22 | 85130 | FLOWSERVE CORPORATIONDIV FLOWSERVE US INC |
| 2576-5-22 | 85130 | FLOWSERVE CORPORATIONDIV FLOWSERVE US INC |
Technical Data | NSN 5310-01-466-6019
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNC |
| NOMINAL THREAD SIZE | 1.000 INCHES |
| THREAD QUANTITY PER INCH | 8 |
| THREAD CLASS | 2B |
| THREAD PITCH DIAMETERS | +0.9188 TO +0.9276 INCHES |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | HEXAGON |
| NUT HEIGHT | 0.956 INCHES MINIMUM AND 1.012 INCHES MAXIMUM |
| WIDTH ACROSS FLATS | 1.575 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
| BEARING SURFACE TYPE | H$DWF |
| END ITEM IDENTIFICATION | VALVE ANL 8.0:WSD;NIMITZ CLASS CVN |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | NAVY SPECIAL PROJECT |
