NSN 5310-01-472-7489
Part Details | HEXAGON PLAIN NUT
5310-01-472-7489 A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see LOCKNUT, ELECTRICAL CONDUIT. See also LOCKNUT, TUBE FITTING. For items having a thickness (or height) exceeding two times the width across the flats, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. (When height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: MILC3899928, MIL-C-38999/28, D389992812W, D38999/28-12W, J078070063, J078-070-063, 5310-01-472-7489, 01-472-7489, 5310014727489, 014727489
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | MAR 15, 2000 | 01-472-7489 | 01857 ( NUT, PLAIN, HEXAGON ) |
REFERENCE DRAWINGS & PICTURES
HEXAGON
CONFIGURATION B
Cross Reference | NSN 5310-01-472-7489
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| MIL-C-38999/28 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| D38999/28-12W | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| J078-070-063 | 0FDA5 | RADIALL USA, INC. |
Technical Data | NSN 5310-01-472-7489
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | ISO M |
| NOMINAL THREAD SIZE | 47.0 MILLIMETERS |
| THREAD PITCH IN MILLIMETERS | 1.00 |
| THREAD TOLERANCE CLASS | 6H INTERNAL |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | HEXAGON |
| NUT HEIGHT | 3.17 MILLIMETERS MINIMUM AND 3.62 MILLIMETERS MAXIMUM |
| WIDTH ACROSS FLATS | 53.54 MILLIMETERS MINIMUM AND 55.00 MILLIMETERS MAXIMUM |
| HOLE CONFIGURATION STYLE | CONFIGURATION B |
| HOLE TYPE AND QUANTITY | 3 DRILLED |
| DRILLED HOLE DIAMETER | 1.5 MILLIMETERS MAXIMUM |
| BEARING SURFACE TYPE | CHAMFERED |
| SPECIFICATION/STANDARD DATA | 81349-MIL-C-38999 TO 28 GOVERNMENT SPECIFICATION |
| END ITEM IDENTIFICATION | 1425014424821 |
