NSN 5310-01-476-7082
Part Details | WASHER,FLAT-NON MET
5310-01-476-7082
Alternate Parts: 4M11639001, 4M116-39001, 4M11639001, 4M116-39001, 4M11639001, 4M116-39001, 4M11639001, 4M116-39001, 4M11639001, 4M116-39001, 4M11639001, 4M116-39001, 4M11639001, 4M116-39001, 4M11639001, 4M116-39001, 4M11639001, 4M116-39001, 5310-01-476-7082, 01-476-7082, 5310014767082, 014767082
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5310-01-476-7082
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 4M116-39001 | 21215 | AERO-PLASTICS, INC. |
| 4M116-39001 | 10630 | ANILLO INDUSTRIES, INC.DBA ANILLO INDUSTRIES |
| 4M116-39001 | 76301 | BOEING COMPANY, THEDBA BOEING |
| 4M116-39001 | 5N319 | INDIANA AIRCRAFT HARDWARE INC |
| 4M116-39001 | 3E613 | K & L PRECISION PLASTICS INC |
| 4M116-39001 | 58009 | MOELLER MANUFACTURING & SUPPLY, INC. |
| 4M116-39001 | 58870 | PLASTIFAB INCDBA PLASTIFAB/LEED PLASTICS |
| 4M116-39001 | 03033 | PLASTIFAB INCORPORATED |
| 4M116-39001 | 64328 | RONCELLI PLASTICS INC |
Technical Data | NSN 5310-01-476-7082
| Characteristic | Specifications |
|---|---|
| SPECIAL FEATURES | OUTER DIAMETER: 5.200 INCHES;INNER DIAM. 4.805 INCHES, THICKNESS 0.040, POLYTETRAFLUOROETHYLENE |
| CRITICALITY CODE JUSTIFICATION | AGAV |
| END ITEM IDENTIFICATION | F/A-18E/F |
