NSN 5310-01-494-6902
Part Details | CHANNEL,NUT,GANG
5310-01-494-6902
Alternate Parts: CH49250313P, CH49250-3-13P, 3M463C13DP, BCH463C13P, CN170SC313, CN170SC3-13, 5310-01-494-6902, 01-494-6902, 5310014946902, 014946902
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5310-01-494-6902
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| CH49250-3-13P | 15653 | ARCONIC GLOBAL FASTENERS & RINGS,INC. |
| 3M463C13DP | 76301 | BOEING COMPANY, THEDBA BOEING |
| BCH463C13P | 27238 | BRISTOL INDUSTRIES |
| CN170SC3-13 | 80539 | SPS TECHNOLOGIES, LLCDBA AEROSPACE FASTENERS GROUP |
Technical Data | NSN 5310-01-494-6902
| Characteristic | Specifications |
|---|---|
| MATERIAL | STEEL CORROSION RESISTING |
| SURFACE TREATMENT | PRIMER |
| OVERALL LENGTH | 72.000 INCHES NOMINAL |
| OVERALL WIDTH | 0.452 INCHES MAXIMUM |
| OVERALL HEIGHT | 0.250 INCHES MAXIMUM |
| SPECIAL FEATURES | NUT SPACING IS 1.625 IN NOM/INSIDE WIDTH OF CHANNEL IS 0.345 IN NOM/THICKNESS OF CHANNEL WALL IS 0.032 IN NOM/MATERIAL CRES PER AMS 5510. |
