NSN 5310-01-495-0482
Part Details | CHANNEL,GANG
5310-01-495-0482
Alternate Parts: CH49250514, CH49250-5-14, 3M465N14D, BCH465N14, CN170514, CN1705-14, 5310-01-495-0482, 01-495-0482, 5310014950482, 014950482
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5310-01-495-0482
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| CH49250-5-14 | 15653 | ARCONIC GLOBAL FASTENERS & RINGS,INC. |
| 3M465N14D | 76301 | BOEING COMPANY, THEDBA BOEING |
| BCH465N14 | 27238 | BRISTOL INDUSTRIES |
| CN1705-14 | 80539 | SPS TECHNOLOGIES, LLCDBA AEROSPACE FASTENERS GROUP |
Technical Data | NSN 5310-01-495-0482
| Characteristic | Specifications |
|---|---|
| MATERIAL | ALUMINUM |
| SURFACE TREATMENT | PRIMER |
| OVERALL LENGTH | 72.000 INCHES NOMINAL |
| OVERALL WIDTH | 0.652 INCHES MAXIMUM |
| OVERALL HEIGHT | 0.344 INCHES MAXIMUM |
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | NUT SPACING IS 1.750IN/WIDTH OF CHANNEL INSIDE IS 0.525/THICKNESS OF CHANNEL WALL IS 0.050/MATERIAL IS ALUM PER QQ-A-7075 |
