NSN 5331-01-541-1866
Part Details | O-RING
5331-01-541-1866 A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see PACKING,PREFORMED. For noncircular items with a round cross-section, see SEAL,NONMETALLIC ROUND SECTION and RUBBER,ROUND SECTION.
Alternate Parts: M832482011, M83248/2-011, M832482011D4, M83248/2-011D4, 6393878 FIND 8D4, 6393877 FIND 008D4, 6391065 FIND 008D4, 5793654 FIND 014D4, 6393878 FIND 8, 6393877 FIND 008, 6391065 FIND 008, 5793654 FIND 014, 6393878 FIND 8, 5331-01-541-1866, 01-541-1866, 5331015411866, 015411866
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JUN 19, 2006 | 01-541-1866 | 47946 ( O-RING ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5331-01-541-1866
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| M83248/2-011 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M83248/2-011D4 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 6393878 FIND 8D4 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 6393877 FIND 008D4 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 6391065 FIND 008D4 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 5793654 FIND 014D4 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 6393878 FIND 8 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 6393877 FIND 008 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 6391065 FIND 008 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 5793654 FIND 014 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 6393878 FIND 8 | 31442 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
Technical Data | NSN 5331-01-541-1866
| Characteristic | Specifications |
|---|---|
| DEPARTURE FROM CITED DESIGNATOR | MATERIAL CONTROLLED IAW SS800-AG-MAN-010/P-9290 SYSTEM CERTIFICATION PROCEDURES AND CRITERIA MANUAL FOR DEEP SUBMERGENCE SYSTEMS; CRITICAL ITEM FOR SAFETY AND SURVIVAL OF DEEP SUBMERGENCE RESEARCH AND RESCUE VEHICLES AS DIFFERENTIATED BY SPECIAL TEST FEATURES |
| CRITICALITY CODE JUSTIFICATION | ZZZX |
| END ITEM IDENTIFICATION | PRIMARY BANK 2, GAGE PNL ASSEMBLY HIG; RESERVE HP AIR PRESSURE GAGE PANEL ASSEMBLY; LOW PRESSURE OXYGEN PRIMARY XDCR PANEL; EBS MANIFOLD ASSEMBLY, TRANSPORT CPT; SCRUBBER ASSEMBLY, EBS, TC |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | PACKING, PREFORMED (INAVY); RESERVE AIR PRESSURE GAGE PANEL ASSEMBLY (DRAWING) |
