NSN 5331-01-549-2403
Part Details | O-RING
5331-01-549-2403 A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see PACKING,PREFORMED. For noncircular items with a round cross-section, see SEAL,NONMETALLIC ROUND SECTION and RUBBER,ROUND SECTION.
Alternate Parts: G5470002G76562510F244, G547-0002-G7656251-0F244, 54673229, 54-67-3229, G76562510F244, G7656251-0F244, G7656251 PN F244, G765-6251 PN F244, M832481229, M83248/1-229, G5470002G76562510F244CP, G547-0002-G7656251-0F244CP, 7550478G76562510F244CP, 7550478-G7656251-0F244CP, 5927385382 PN F244CP, 592-7385382 PN F244CP, 54673229CP, 54-67-3229CP, M832481229CP, M83248/1-229CP, G76562510F244CP, G7656251-0F244CP, G7656251 PN F244CP, G765-6251 PN F244CP, 7550478G76562510F244, 7550478-G7656251-0F244, 5927385382 PN F244, 592-7385382 PN F244, 5331-01-549-2403, 01-549-2403, 5331015492403, 015492403
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | MAR 15, 2007 | 01-549-2403 | 47946 ( O-RING ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5331-01-549-2403
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| G547-0002-G7656251-0F244 | 96169 | ELECTRIC BOAT CORPORATION |
| 54-67-3229 | 96169 | ELECTRIC BOAT CORPORATION |
| G7656251-0F244 | 96169 | ELECTRIC BOAT CORPORATION |
| G765-6251 PN F244 | 96169 | ELECTRIC BOAT CORPORATION |
| M83248/1-229 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| G547-0002-G7656251-0F244CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 7550478-G7656251-0F244CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 592-7385382 PN F244CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 54-67-3229CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| M83248/1-229CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| G7656251-0F244CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| G765-6251 PN F244CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 7550478-G7656251-0F244 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 592-7385382 PN F244 | 53711 | NAVAL SEA SYSTEMS COMMAND |
Technical Data | NSN 5331-01-549-2403
| Characteristic | Specifications |
|---|---|
| MATERIAL | RUBBER FLUOROCARBON CLASS FPM |
| CENTER HOLE DIAMETER | 2.339 INCHES MINIMUM AND 2.379 INCHES MAXIMUM |
| CROSS-SECTIONAL HEIGHT | 0.135 INCHES MINIMUM AND 0.143 INCHES MAXIMUM |
| DEPARTURE FROM CITED DOCUMENT | CLEANING, PACKAGING, AND MARKING IAW MIL-STD-1330D. |
| CRITICALITY CODE JUSTIFICATION | ZZZW |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | PACKING, PREFORMED |
