NSN 5895-01-256-2290
Part Details | INDICATOR GROUP
5895-01-256-2290 A collection of items, which provide facilities for displaying operational information.
Alternate Parts: OD205(V)3GSQ229(V), OD-205(V)3/GSQ-229(V), 0N4052953, 0N405295-3, 5895-01-256-2290, 01-256-2290, 5895012562290, 012562290
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 58 | JUN 03, 1987 | 01-256-2290 | 17408 ( INDICATOR GROUP ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5895-01-256-2290
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| OD-205(V)3/GSQ-229(V) | 80058 | JOINT ELECTRONICS TYPE DESIGNATIONSYSTEM |
| 0N405295-3 | 98230 | NATIONAL SECURITY AGENCY |
Technical Data | NSN 5895-01-256-2290
| Characteristic | Specifications |
|---|---|
| COMPONENT QUANTITY | 17 |
| SUPPLY ITEMS AND QUANTITIES | 5811-01-150-1919 CONVERTER,SIGNAL DATA 1; 5895-01-150-0631 DISPLAY UNIT,TIME CODE 1; 7010-01-149-7026 INTERFACE UNIT 1; 6625-00-281-8787 PLUG-IN UNIT,ELECTRONIC TEST EQUIPMENT 2; 6625-00-270-0799 PLUG-IN UNIT,ELECTRONIC TEST EQUIPMENT 1; 6625-01-170-6084 PLUG-IN UNIT,ELECTRONIC TEST EQUIPMENT 2; 6625-00-261-5139 PLUG-IN UNIT,ELECTRONIC TEST EQUIPMENT 1; 6625-01-176-2303 ANALYZER,SPECTRUM 1; 6625-01-075-3083 MAINFRAME,OSCILLOSCOPE 1; 6625-01-040-2817 MAINFRAME,OSCILLOSCOPE 1 |
| NONSUPPLY ITEMS AND QUANTITIES | 99592 611305-4 POWER CONTROL UNIT 1; 98230 0N321727-3 PATCH PANEL 1; 98230 0N321618-1 SPECTRUM ANALYZER INTERFACE PANEL 1; 98230 0N405531-1 TIME CODE INPUT/OUTPUT PANEL 1; 98230 0N362275-1 ENCLOSURE,ELECTRONIC EQUIPMENT 1 |
| END ITEM NAME | SIGNAL COLLECTION SUBSYSTEM |
| END ITEM SOURCE | 98230 |
| END ITEM IDENTIFICATION | AN/GSQ-229(V)3 |
| SECURITY CLASSIFICATION | UNCLASSIFIED |
| UNPACKAGED UNIT LENGTH | 36.000 INCHES NOMINAL |
| UNPACKAGED UNIT WIDTH | 20.000 INCHES NOMINAL |
| UNPACKAGED UNIT HEIGHT | 84.000 INCHES NOMINAL |
| SUPPLEMENTARY FEATURES | 208 VAC,50 HZ,3-PHASE WYE,1130 WATTS; FLOOR MOUNTED; DESIGNED FOR FIXED GROUND USE |
| FUNCTIONAL DESCRIPTION | PROVIDES MANUALLY OPERATED TUNING AIDS FOR THE AN/GSQ-229(V)3 DATA COLLECTION SUBSYSTEM |
| RELATIONSHIP TO SIMILAR EQUIPMENT | SIMILAR TO OD-205(V)1,(V)2,AND (V)4/GSQ-229(V) |
