NSN 5895-01-587-9824
Part Details | SATELLITE COMMUNICATION TERMINAL
5895-01-587-9824 A unit or set designed to direct, switch, and control receivers, transmitters and the like, used for communicating information via satellites. Excludes TERMINAL (2), TELEPHONE; TERMINAL (2), TELEGRAPH.
Alternate Parts: SRV1 BLACKFIN ROBOT, SRV-1 BLACKFIN ROBOT, 5895-01-587-9824, 01-587-9824, 5895015879824, 015879824
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 58 | AUG 27, 2010 | 01-587-9824 | 48198 ( TERMINAL, SATELLITE COMMUNICATION ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5895-01-587-9824
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| SRV-1 BLACKFIN ROBOT | 1JPD2 | SURVEYOR CORPORATIONDIV SURVEYOR CORPORATION |
Technical Data | NSN 5895-01-587-9824
| Characteristic | Specifications |
|---|---|
| OVERALL LENGTH | 5.000 INCHES NOMINAL |
| OVERALL WIDTH | 4.000 INCHES NOMINAL |
| OVERALL HEIGHT | 3.000 INCHES NOMINAL |
| VOLTAGE IN VOLTS AND CURRENT TYPE | 7.2 DC |
| SPECIAL FEATURES | WITH BLACKFIN CAMERA BOARD WITH 1000MIPS 500MHZ ANALOG DEVICES BLACKFIN BF537 PROCESSOR, DIGITAL VIDEO CAMERA WITH RESOLUTION FROM 160X128 TO 1280X1024 PIXELS; LASER POINTER; WLAN 802.11B/G NETWORKING ON A QUAD MOTOR TRACKED MOBILE ROBOTIC CASE |
| FUNCTIONAL DESCRIPTION | FOR RESEARCH, EDUCATION AND EXPLORATION |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | OPEN SOURCE WIRELESS MOBILE ROBOT |
